First organised in 2005, the ‘Luxembourg Youngsters’ International Youth Tournament has over the years developed into one of the main events hosted by the Luxembourg Badminton Federation.
After a first edition in the town of Dudelange, the two-day tournament has since moved to the impressive National Sports Centre ‘Coque’ situated in the City of Luxembourg. Its central location offers young players, especially members of national and regional squads, from many surrounding countries and further afield an excellent opportunity to meet and compete against their counterparts in the different age categories ranging from U11 to U19.
As entry numbers have steadily increased a second hall in the same venue was added to the tournament facilities a few years ago to take the number of available courts to over 20.
The list of entered players and seeds can now be found HERE.
For the 17th time, the Luxembourgian Badminton Federation is organizing their Youth tournament in the Coque, sponsored by Flypower.
Please find here some basic information as well as the subscription document.
At the moment no Covid restrictions apply in Luxembourg. We will inform you if the situation should change.
Organised by: | FELUBA (Badminton Federation of Luxembourg) |
Venue: | Centre National Sportif & Culturel „Coque“ |
2, rue Léon Hengen, Luxembourg-Kirchberg | |
20 courts | |
Age categories: | U11 (born in 2012 or later) |
U13 (born in 2010 or later) | |
U15 (born in 2008 or later) | |
U17 (born in 2005 or later) | |
U19 (born in 2004 or later) | |
Events: | Boys and girls singles (groups of 3 or 4, thereafter straight knockout). |
Boys and girls doubles (straight knockout). | |
The organiser reserves the right to limit the number of participants and make changes where necessary. | |
Programme: | Saturday 29 October 2022 |
|
|
Sunday 30 October 2022 | |
|
|
Players must be present 30 minutes before the start of the tournament. | |
Prizes: | Non-cash prizes for winners and runners-up in age categories U11-U13-U15. |
Cash prizes for winners and runners-up in age categories U17-U19. | |
Single: Winner: 60 €, Runner-up: 30 € – Double: Winner: 80 € per pair, Runner-up: 40 € per pair | |
Registration fees: | 10 € per player for 1 event; 18 € per player for 2 events. |
Registration fees have to be paid in cash before the beginning of the tournament. No cheques will be accepted! Withdrawals made after the draw must be paid for. | |
Closing date | for entries: Friday 7 October 2022 |
(All entries must be made using the form provided) | |
Entries to be sent to: | youngsters@feluba.lu |
FELUBA will confirm all entries within one week. If you do not receive a confirmation, your entries will probably not have reached FELUBA: In that case please phone FELUBA at +352-594718 | |
Referee: | to be defined |
Draw: | 2 October 2022; no changes can be accepted after that date! |
Scoring system: | according to BWF regulations (best of three games to 21 points) |
Official Shuttle: | tbc |
Info: | www.feluba.lu |
Software: | Tournamentsoftware (for details of draw see www.tournamentsoftware.com) |
Shop: | In the hall a stand will offer badminton accessories and provide a racket stringing service. |
Catering: | A cafeteria will offer food and drinks throughout the tournament. |
We recommend the following accommodations:
Auberge de Jeunesse Luxembourg (Jugendherberge) | Auberge de Jeunesse Bourglinster (Jugendherberge) | |
2, rue du Fort Olisy, L- 2261 Luxembourg | 2, rue de Gonderange, L-6161 Bourglinster | |
Tel : (+352) 22 68 89 20 , Fax : (+352) 22 33 60 | Tel : (+352) 26 78 07 07, Fax : (+352) 26 78 07 17 | |
E-mail : luxembourg@youthhostels.lu | E-mail : bourglinster@youthhostels.lu | |
URL : http://www.youthhostels.lu | URL : http://www.youthhostels.lu | |
———————————————————————— | ———————————————————————— | |
Centre Sportif “Coque” | CAMPANILE LUXEMBOURG – Aéroport | |
2, rue Léon Hengen, L-1745 Luxembourg | 22, route de Trêves, L-2633 Luxembourg | |
Tel : (+352) 43 60 60 306 , Fax : (+352) 42 33 15 | Tel : (+352) 34 95 95, Fax : (+352) 34 94 95 | |
E-mail : info@coque.lu | E-mail : luxembourg@campanile.com | |
URL : http://www.coque.lu | URL : http://www.campanile.com | |
———————————————————————— | ———————————————————————— | |
Hotel Ibis Luxembourg Aéroport | Hotel Ibis Luxembourg Sud | |
Route de Trèves, L-2632 Luxembourg/Findel | rue de Turi, L-3378 Livange | |
Tel : (+352) 43 88 01, Fax : (+352) 43 88 02 | Tel : (+352) 26 52 01, Fax : (+352) 26 52 29 29 | |
URL : http://www.ibishotel.com | URL : http://www.ibishotel.com | |
———————————————————————— | ———————————————————————— | |
Etap Hotel Luxembourg Aéroport | Etap Hotel Luxembourg Sud | |
Route de Trèves, L-2632 Luxembourg/Findel | rue de Turi, L-3378 Livange | |
Tel : (+352) 42 26 13 10, Fax : (+352) 42 26 13 20 | Tel : (+352) 26 51 86, Fax : (+352) 26 51 87 | |
URL : http://www.etaphotel.com | URL : http://www.etaphotel.com |
For further hotels, please see: www.ont.lu (Office National du Tourisme)
Please make your reservations directly with the hotels.